Amtliche Anforderungen und Maße für Passfotos und Visafotos
Offizielle Größenvorgaben, Millimeter-zu-Pixel-Umrechnung bei 300 DPI und biometrische Richtlinien.
Offizielle Passbild-Vorgaben nach Ländern
Gedruckt in 300 DPI Standard| Land / Dokument | Abmessungen (mm) | Abmessungen (Zoll) | Digitale Auflösung (300 DPI) | Kopfhöhe | Hintergrund |
|---|---|---|---|---|---|
| United States Passport & Visa → | 51 x 51 mm | 2 x 2 in | 600 x 600 px | 50% - 69% (1 - 1.375 in) | Plain White |
| United States Green Card / DV Lottery → | 51 x 51 mm | 2 x 2 in | 600 x 600 px | 50% - 69% | Plain White |
| European Union / Schengen Passport & Visa → | 35 x 45 mm | 1.38 x 1.77 in | 413 x 531 px | 70% - 80% (32 - 36 mm) | Light Gray / White |
| United Kingdom Passport & Visa → | 35 x 45 mm | 1.38 x 1.77 in | 413 x 531 px | 29 - 34 mm | Light Gray / Cream |
| China Passport & Travel Document → | 33 x 48 mm | 1.30 x 1.89 in | 390 x 567 px | 28 - 33 mm | Pure White |
| China Tourist & Business Visa → | 33 x 48 mm | 1.30 x 1.89 in | 390 x 567 px | 28 - 33 mm | Pure White |
| India Passport & OCI → | 51 x 51 mm | 2 x 2 in | 600 x 600 px | 35 - 40 mm | Plain White |
| India Regular Visa / PAN Card → | 35 x 35 mm | 1.38 x 1.38 in | 413 x 413 px | 70% - 80% | Plain White |
| Canada Passport → | 50 x 70 mm | 1.97 x 2.76 in | 591 x 827 px | 31 - 36 mm | White or Light |
| Canada Temporary Resident Visa → | 35 x 45 mm | 1.38 x 1.77 in | 413 x 531 px | 31 - 36 mm | White or Light |
| Australia Passport & Visa → | 35 x 45 mm | 1.38 x 1.77 in | 413 x 531 px | 32 - 36 mm | Plain White / Gray |
| Japan Passport → | 35 x 45 mm | 1.38 x 1.77 in | 413 x 531 px | 32 - 36 mm | Plain White |
| Philippines Passport → | 35 x 45 mm | 1.38 x 1.77 in | 413 x 531 px | 70% - 80% | Royal Blue |
| Vietnam Passport & Visa → | 40 x 60 mm | 1.57 x 2.36 in | 472 x 709 px | 70% - 80% | White |
| Mexico Passport → | 35 x 45 mm | 1.38 x 1.77 in | 413 x 531 px | 70% - 80% | White |
| Germany Passport & Visa → | 35 x 45 mm | 1.38 x 1.77 in | 413 x 531 px | 32 - 36 mm | Light Gray |
| France Passport & Visa → | 35 x 45 mm | 1.38 x 1.77 in | 413 x 531 px | 32 - 36 mm | Light Gray / Blue |
Standard ID / Driver License Universal ID Badge | 30 x 40 mm | 1.18 x 1.57 in | 354 x 472 px | 70% | White or Blue |
Standard-Fotopapierformate
When printing at a digital photo lab (Walgreens, CVS, Walmart, Boots, Costco) or using a home photo printer, our tool generates these standard photo sheet grids:
4 x 6 inches (10 x 15 cm)
- Fits 6 photos of 2 x 2" (US standard) or 8 photos of 35 x 45 mm (EU standard)
- Cost: Only $0.25 – $0.40 at retail photo kiosks
- Native print resolution: 1200 x 1800 px (300 DPI)
Single Digital Photo
- Optimized for official e-Visa and online renewal portals
- Meets strict file size limits (under 240 KB for US DS-160 / Green Card)
- Exact square or rectangle aspect ratio with biometric centering
Biometric Photo Guidelines & Checklist
What IS Allowed (Do)
- Plain white, light gray, or off-white background
- Uniform lighting without deep facial shadows
- Full face centered directly looking into the camera lens
- Both eyes open and mouth closed with a neutral expression
- Everyday casual attire contrasting with the background
- Religious headwear allowed if face is visible from forehead to chin
What is NOT Allowed (Don't)
- No eyeglasses, tinted lenses, or sunglasses
- No smiling with teeth showing, pouting, or grimacing
- No tilted or turned head positions (selfie angles)
- No headphones, AirPods, or wireless hands-free devices
- No military uniforms or camouflage clothing
- No digital filters, airbrushing, or facial retouching
